
Ugoos SK1 8K Android 14 Amlogic S928X-K Dolby Atmos TV BOX - Ships NOW
Ugoos SK1 FAQs:
- Support for True lossless Audio pass-through i.e. Dolby TrueHD / DTS-HD Master Audio / DTS-X - Yes, SK1 supports.
- Support for AFR (Auto Frame Rate) switching. - Yes, SK1 Supports.
- PLEX/Jellyfin Playback Support from local NAS at 4K UHD HDR & Dolby Vision - Yes, SK1 Supports.
- YouTube 4K HDR & AV1 Support. - Need to confirm.
- Side-loading Android Apps - Yes, you can via Play Store!
Ugoos SK1 Dolby Vision Atmos DTS HD HDMI 8K TV Box Description:
Ugoos SK1 is the latest and the greatest 8K Dolby Vision TV Box from Ugoos!
Ugoos SK1 TV Box has certified licenses from Dolby Vision, Atmos, DTS HD and HDMI. Upgrade your online streaming, gaming, and computing game today!
| Ugoos SK1 Dolby Vision Atmos DTS HD HDMI 8K TV Box Hardware specifications | |
| CPU: | Amlogic S928X-K with 12nm 2.0G HZ,A big core ARM Cortex-A76 and Quad core ARM Cortex-A55 CPU |
| GPU: | Mali G57 MC2 GPU |
| Operating system: | Android 11 |
| RAM: | 8GB LPDDR4 |
| Storage capacity (flash memory): | 128GB EMMC |
| WIFI: |
Realtek 8852be(wifi6) 2.4G+5G the wireless module complies with IEEE 802.11 a/b/g/n/ac/ax 2x2 Access Points with MIMO standard and can accomplish up to speed of 1200Mbps with dual stream in 802.11ax to connect the wireless LAN |
| Bluetooth: | Bluetooth 5.2 |
| Widewine L1 | Support |
| Dolby Audio: Dolby Vision: DTS Audio: | support |
| Network: | 1000M Ethernet Integrated IEEE 802.3 10/100/1000M Ethernet MAC with RGMII interface |
| SPDIF | YES |
| CEC | support |
| HDR | support |
| AV decode: | Audio:Supports MP3, AAC, RM, FLAC,Ogg Vorbis, Opus, SRS Truvolume, Dolby AudioOptional , DTS Optional and programmable with 7.1/5.1 down-mixing |
| Video/Picture | − AV1 [email protected] up to 8Kx4K@60fps − VP9 [email protected] up to 8Kx4K@60fps − H.265 HEVC [email protected] up to 8Kx4K@60fps − AVS3 Phase 1 up to 8Kx4K@60fps − AVS2-P2 Profile up to 8Kx4K@60fps − H.264 AVC [email protected] up to 4Kx2K@30fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − Multiple language and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation and transition effects |
| Video Output | Built-in full-feature HDMI 2.1a transmitter including both controller and PHY |
| supporting CEC, Dynamic HDR and HDCP 2.2/2.3, | |
| 8Kx4K@60 max resolution output−Support eARC, QMS, QFT, ALLM, DSC & SBTM | |
| Supports all standard SD/HD/FHD video output formats: 480i/p, 576i/p,720p, 1080i/p, 4Kx2Kand 8Kx4K | |
| External storage: | USB A 3.0*1 OTG USB A 2.0*1 |
| HDMI: | HDMI 2.1a Type-A 8Kx4K@60fps max resolution |
| Audio output: | 3.5mm R/L Audio output |
| Antenna: | 2 Built-in WIFI Antennas |
| POWER INPUT: | DC 12V/2A |
| Dimension | 16.9X10.8x3 CM |
| Gift Box Size | 20.5x16.7x7.9 CM |
| PCS/Carton | 20pcs |
| Carton Size | 42.7*36.1*44.5CM |
| Weight/Carton |
23KG
|























Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ugoos SK1 FAQs:
- Support for True lossless Audio pass-through i.e. Dolby TrueHD / DTS-HD Master Audio / DTS-X - Yes, SK1 supports.
- Support for AFR (Auto Frame Rate) switching. - Yes, SK1 Supports.
- PLEX/Jellyfin Playback Support from local NAS at 4K UHD HDR & Dolby Vision - Yes, SK1 Supports.
- YouTube 4K HDR & AV1 Support. - Need to confirm.
- Side-loading Android Apps - Yes, you can via Play Store!
Ugoos SK1 Dolby Vision Atmos DTS HD HDMI 8K TV Box Description:
Ugoos SK1 is the latest and the greatest 8K Dolby Vision TV Box from Ugoos!
Ugoos SK1 TV Box has certified licenses from Dolby Vision, Atmos, DTS HD and HDMI. Upgrade your online streaming, gaming, and computing game today!
| Ugoos SK1 Dolby Vision Atmos DTS HD HDMI 8K TV Box Hardware specifications | |
| CPU: | Amlogic S928X-K with 12nm 2.0G HZ,A big core ARM Cortex-A76 and Quad core ARM Cortex-A55 CPU |
| GPU: | Mali G57 MC2 GPU |
| Operating system: | Android 11 |
| RAM: | 8GB LPDDR4 |
| Storage capacity (flash memory): | 128GB EMMC |
| WIFI: |
Realtek 8852be(wifi6) 2.4G+5G the wireless module complies with IEEE 802.11 a/b/g/n/ac/ax 2x2 Access Points with MIMO standard and can accomplish up to speed of 1200Mbps with dual stream in 802.11ax to connect the wireless LAN |
| Bluetooth: | Bluetooth 5.2 |
| Widewine L1 | Support |
| Dolby Audio: Dolby Vision: DTS Audio: | support |
| Network: | 1000M Ethernet Integrated IEEE 802.3 10/100/1000M Ethernet MAC with RGMII interface |
| SPDIF | YES |
| CEC | support |
| HDR | support |
| AV decode: | Audio:Supports MP3, AAC, RM, FLAC,Ogg Vorbis, Opus, SRS Truvolume, Dolby AudioOptional , DTS Optional and programmable with 7.1/5.1 down-mixing |
| Video/Picture | − AV1 [email protected] up to 8Kx4K@60fps − VP9 [email protected] up to 8Kx4K@60fps − H.265 HEVC [email protected] up to 8Kx4K@60fps − AVS3 Phase 1 up to 8Kx4K@60fps − AVS2-P2 Profile up to 8Kx4K@60fps − H.264 AVC [email protected] up to 4Kx2K@30fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − Multiple language and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation and transition effects |
| Video Output | Built-in full-feature HDMI 2.1a transmitter including both controller and PHY |
| supporting CEC, Dynamic HDR and HDCP 2.2/2.3, | |
| 8Kx4K@60 max resolution output−Support eARC, QMS, QFT, ALLM, DSC & SBTM | |
| Supports all standard SD/HD/FHD video output formats: 480i/p, 576i/p,720p, 1080i/p, 4Kx2Kand 8Kx4K | |
| External storage: | USB A 3.0*1 OTG USB A 2.0*1 |
| HDMI: | HDMI 2.1a Type-A 8Kx4K@60fps max resolution |
| Audio output: | 3.5mm R/L Audio output |
| Antenna: | 2 Built-in WIFI Antennas |
| POWER INPUT: | DC 12V/2A |
| Dimension | 16.9X10.8x3 CM |
| Gift Box Size | 20.5x16.7x7.9 CM |
| PCS/Carton | 20pcs |
| Carton Size | 42.7*36.1*44.5CM |
| Weight/Carton |
23KG
|






































